Stock Unknown
Cross Reference | |
---|---|
A.L. FILTER | ALG-2157 |
ACDelco | XD9314E |
ALCO FILTER | SP-1268 |
BLUE PRINT | ADV182342 |
BOSCH | 450906459 |
CHAMPION | CFF100603 |
CLEAN FILTERS | DN1934 |
COMLINE | EFF155 |
CoopersFiaam | FP5935 |
DELPHI | HDF545 |
FEBI BILSTEIN | 30756 |
FILTRON | PP986/2 |
FRAM | P11036 |
GUD FILTERS | MP18 |
HENGST FILTER | H206WK |
HLPARTS | HB2081 |
KOLBENSCHMIDT | 50014005 |
LAUTRETTE | ELG5316 |
MAGNETI MARELLI | FD584 |
MAHLE | KL454 |
MANN-FILTER | WK735/1 |
MEAT & DORIA | 4778 |
MOTAQUIP | VFF569 |
MULLER FILTER | FN735 |
oemreference | 4F0127435 |
oemreference1 | 4F0127435A |
oemreference2 | 4F0127401B |
oemreference3 | 4F0127401C |
PURFLUX | FCS787 |
PUROLATOR | F59112 |
SCT - MANNOL | ST6117 |
SOFIMA | S4001NR |
SWAG | 30930756 |
TECNOCAR | RN503 |
UFI | 2400100 |
UNICO FILTER | FI8188/1 |
VAG | 4F0127401B |
VAICO | V10-0657 |
WIX Filters | WF8382 |
Application |
---|
Audi A6, Allroad 2.7, 3.0 V6 tdi 2014 -> |
specifications | |
---|---|
Height | 187 mm |
Width | |
Length | |
Thread | |
ID1 | 10 mm |
ID2 | 10 mm |
OD1 | 76 mm |
OD2 |