Low on Stock
Cross Reference | |
---|---|
A.L. FILTER | ALG-7546 |
ALCO FILTER | MD-691 |
BLUE PRINT | ADV182332 |
BOSCH | F026402809 |
CHAMPION | CFF100646 |
CLEAN FILTERS | MG3601 |
COMLINE | EFF247 |
CoopersFiaam | FA6064ECO |
DELPHI | HDF651 |
FILTRON | PE973/7 |
FRAM | C11193ECO |
GUD FILTERS | M132 |
HENGST FILTER | E424KP |
HLPARTS | HB2163 |
KOLBENSCHMIDT | 50014504 |
LAUTRETTE | ELG5417 |
MAHLE | KX342 |
MANN-FILTER | PU8008/1 |
MAPCO | 63817 |
MEAT & DORIA | 4985 |
MEYLE | 1003230024 |
MISFAT | F153 |
MOTAQUIP | LVFF733 |
MULLER FILTER | FN1465 |
oemreference | 7N0127177B |
oemreference1 | 7N0127177 |
oemreference2 | PU8008 |
PURFLUX | C801 |
SCT - MANNOL | SC7069P |
SOFIMA | S6026NE |
TECNECO FILTERS | GS08008E |
TECNOCAR | N335 |
UFI | 2602600 |
VAG | 7N0127177 |
VAICO | V10-2231 |
VALEO | 587937 |
WIX Filters | WF8470 |
Application |
---|
Audi Q3, Seat Alhambra, VW Passat, Sharan, Golf, |
specifications | |
---|---|
Height | 135 mm |
Width | |
Length | |
Thread | |
ID1 | 9.4 mm |
ID2 | |
OD1 | 75 mm |
OD2 | 89 mm |